Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1789 | 1.1792 | 1.1795 | 1.1798 | 1.1801 | 1.1804 | 1.1807 |
| Fibonacci | 1.1792 | 1.1794 | 1.1796 | 1.1798 | 1.1800 | 1.1802 | 1.1804 |
| Camarilla | 1.1797 | 1.1798 | 1.1798 | 1.1798 | 1.1800 | 1.1800 | 1.1801 |
| Woodie's | 1.1791 | 1.1793 | 1.1797 | 1.1799 | 1.1803 | 1.1805 | 1.1809 |
| DeMark's | - | - | 1.1794 | 1.1798 | 1.1800 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 58.569 | Buy |
| STOCH(9,6) | 72.603 | Buy |
| STOCHRSI(14) | 77.574 | Overbought |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 19.648 | Neutral |
| Williams %R | -24.998 | Buy |
| CCI(14) | 71.9532 | Buy |
| ATR(14) | 0.0011 | Less Volatility |
| Highs/Lows(14) | 0.0001 | Buy |
| Ultimate Oscillator | 45.410 | Sell |
| ROC | 0.110 | Buy |
| Bull/Bear Power(13) | -0.0001 | Sell |
|
Buy: 7 Sell: 2 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1799 Buy |
1.1799 Buy |
| MA10 |
1.1797 Buy |
1.1796 Buy |
| MA20 |
1.1791 Buy |
1.1794 Buy |
| MA50 |
1.1786 Buy |
1.1778 Buy |
| MA100 |
1.1745 Buy |
1.1744 Buy |
| MA200 |
1.1674 Buy |
1.1696 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||