Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3564 | 1.3566 | 1.3570 | 1.3572 | 1.3576 | 1.3578 | 1.3582 |
| Fibonacci | 1.3566 | 1.3568 | 1.3570 | 1.3572 | 1.3574 | 1.3576 | 1.3578 |
| Camarilla | 1.3571 | 1.3572 | 1.3572 | 1.3572 | 1.3574 | 1.3574 | 1.3575 |
| Woodie's | 1.3564 | 1.3566 | 1.3570 | 1.3572 | 1.3576 | 1.3578 | 1.3582 |
| DeMark's | - | - | 1.3571 | 1.3572 | 1.3577 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.075 | Buy |
| STOCH(9,6) | 57.146 | Buy |
| STOCHRSI(14) | 42.702 | Sell |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 29.027 | Buy |
| Williams %R | -28.573 | Buy |
| CCI(14) | 73.5997 | Buy |
| ATR(14) | 0.0011 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 49.242 | Neutral |
| ROC | 0.155 | Buy |
| Bull/Bear Power(13) | 0.0004 | Buy |
|
Buy: 8 Sell: 1 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3567 Buy |
1.3569 Sell |
| MA10 |
1.3569 Sell |
1.3567 Buy |
| MA20 |
1.3564 Buy |
1.3567 Buy |
| MA50 |
1.3557 Buy |
1.3546 Buy |
| MA100 |
1.3499 Buy |
1.3501 Buy |
| MA200 |
1.3409 Buy |
1.3444 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||