Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6977.73 | 6986.76 | 7003.57 | 7012.60 | 7029.41 | 7038.44 | 7055.25 |
| Fibonacci | 6986.76 | 6996.63 | 7002.73 | 7012.60 | 7022.47 | 7028.57 | 7038.44 |
| Camarilla | 7013.26 | 7015.63 | 7018.00 | 7012.60 | 7022.74 | 7025.11 | 7027.48 |
| Woodie's | 6981.61 | 6988.70 | 7007.45 | 7014.54 | 7033.29 | 7040.38 | 7059.13 |
| DeMark's | - | - | 7008.08 | 7014.85 | 7033.92 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 83.714 | Overbought |
| STOCH(9,6) | 76.029 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 57.730 | Buy |
| ADX(14) | 73.895 | Overbought |
| Williams %R | -2.734 | Overbought |
| CCI(14) | 158.7479 | Buy |
| ATR(14) | 19.2301 | Less Volatility |
| Highs/Lows(14) | 42.9894 | Buy |
| Ultimate Oscillator | 70.408 | Overbought |
| ROC | 1.990 | Buy |
| Bull/Bear Power(13) | 100.4505 | Buy |
|
Buy: 6 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
7005.11 Buy |
7006.32 Buy |
| MA10 |
6987.79 Buy |
6983.90 Buy |
| MA20 |
6936.36 Buy |
6946.40 Buy |
| MA50 |
6820.23 Buy |
6832.70 Buy |
| MA100 |
6661.95 Buy |
6751.95 Buy |
| MA200 |
6669.45 Buy |
6725.90 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||