Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Ethereum Trust Cedear | ETHAm | 5,205.00 | +1.66% | 604.06K | 15:58:38 | ||
| iShares Bitcoin Trust Cedear | IBITm | 6,210.00 | +0.49% | 460.38K | 15:59:45 | ||
| SPDR Gold Shares Cedear | GLDm | 12,790.00 | -2.37% | 417.86K | 15:59:58 | ||
| iShares MSCI Brazil ETF DRC | EWZm | 30,200.00 | -1.57% | 101.36K | 15:59:59 | ||
| SPDR S&P 500 Trust Cedear | SPYm | 50,850.00 | -0.20% | 98.24K | 15:59:57 | ||
| ishares Silver Trust | SLVm | 17,450.00 | -1.13% | 91.26K | 15:58:00 | ||
| iShares China Large-Cap Cedear | FXIm | 10,750.00 | -0.83% | 64.60K | 15:57:19 | ||
| Global X Copper Miners Cedear | COPXm | 8,920.00 | -1.76% | 50.30K | 15:56:30 | ||
| United States Oil Cedear | USOm | 11,900.00 | -1.73% | 43.89K | 15:58:14 | ||
| Consumer Staples Select Sector SPDR Cedear | XLPm | 7,380.00 | -1.53% | 39.23K | 15:59:19 | ||
| Invesco QQQ Trust Series 1 DRC | QQQm | 46,400.00 | +0.61% | 38.65K | 15:59:43 | ||
| iShares Core S&P 500 Cedear | IVVm | 1,483.00 | -0.27% | 37.75K | 15:51:37 | ||
| ProShares Short QQQ Cedear | PSQm | 5,315.00 | -2.03% | 37.73K | 15:56:57 | ||
| iShares Latin America 40 Cedear | ILFm | 9,175.00 | -1.45% | 33.97K | 15:50:45 | ||
| iShares MSCI Emerging Markets Cedear | EEMm | 18,070.00 | -1.31% | 31.14K | 15:59:07 | ||
| Technology Select Sector SPDR Cedear | XLKm | 4,762.50 | +0.85% | 25.12K | 15:58:06 | ||
| iShares MSCI ACWI Cedear | ACWIm | 8,335.00 | -0.48% | 24.43K | 15:58:56 | ||
| Health Care Select Sector SPDR Cedear | XLVm | 7,430.00 | -1.33% | 22.21K | 15:56:29 | ||
| iShares S&P 500 Value Cedear | IVEm | 7,940.00 | -0.87% | 18.79K | 15:57:22 | ||
| Energy Select Sector SPDR Fund DRC | XLEm | 40,620.00 | -1.07% | 16.73K | 15:59:22 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaShares Crude Oil Currency Hedged | OOO | 8.70 | -3.87% | 3.75M | 02:04:59 | ||
| Magellan Global Fund (Active) | MGOC | 2.72 | +1.49% | 946.75K | 02:04:59 | ||
| Firetrail Australian Small Companies Fund - Active | FSML | 2.15 | +0.94% | 652.43K | 02:04:59 | ||
| BetaShares WisdomTree Japan | HJPN | 29.26 | +0.31% | 473.97K | 02:04:59 | ||
| VanEck Australian Subordinated Debt | SUBD | 25.18 | +0.08% | 443.81K | 02:04:59 | ||
| Betashares U.S. Equities Strong Bear Currency Hedg | BBUS | 27.570 | -2.96% | 431.81K | 02:04:59 | ||
| Global X Copper Miners AUD Inc | WIRE | 24.51 | +0.08% | 390.79K | 02:04:59 | ||
| iShares Core S&P 500 | IVV | 64.92 | +0.34% | 380.13K | 02:04:59 | ||
| Plato Global Alpha Fund Complex Class B | PGA1 | 13.60 | -0.66% | 374.53K | 02:04:59 | ||
| Resolution Capital Global Property Securities | RCAP | 1.83 | +1.11% | 371.62K | 02:04:59 | ||
| Ishares Core S&P/Asx 200 | IOZ | 36.05 | +0.08% | 327.00K | 02:04:59 | ||
| ETFS Ultra Short Nasdaq 100 Hedge Fund | SNAS | 14.88 | -3.81% | 311.19K | 02:04:59 | ||
| Betashares Nasdaq 100 | NDQ | 53.28 | +0.74% | 304.94K | 02:04:59 | ||
| Macquarie Core Australian Equity Active | MQAE | 12.07 | +0.25% | 290.18K | 02:04:59 | ||
| Magellan Infrastructure Fund (Currency Hedged) | MICH | 3.43 | 0.00% | 282.39K | 02:04:59 | ||
| Vanguard Australian Shares Index | VAS | 111.13 | +0.08% | 277.73K | 02:04:59 | ||
| BetaShares Global Uranium | URNM | 12.44 | -0.24% | 276.02K | 02:04:59 | ||
| ETFS Ultra Long Nasdaq 100 Hedge Fund | LNAS | 13.15 | +3.38% | 254.77K | 02:04:59 | ||
| Barrow Hanley Global Share Fund (Managed Fund) Cla | GLOB | 4.89 | 0.00% | 246.35K | 02:04:59 | ||
| Betashares Active Australian Hybrids | HBRD | 10.05 | 0.00% | 237.15K | 02:04:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares TecDAX® UCITS | EXS2 | 31.57 | +1.58% | 2.02K | 11:35:59 | ||
| iShares ATX UCITS DE | EX01 | 63.300 | -0.27% | 0.01K | 11:35:59 | ||
| iShares Core S&P 500 UCITS | CSP1 | 637.0 | +0.68% | 0.01K | 11:35:59 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 59.050 | +0.68% | 0 | 11:35:59 | ||
| iShares MSCI Europe UCITS Dist | IMEU | 38.495 | -0.41% | 0 | 11:35:59 | ||
| db x-trackers ATX UCITS DR | DB10 | 120.58 | -0.31% | 0 | 11:35:59 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.55 | +0.22% | 0 | 11:35:59 | ||
| iShares MSCI Poland UCITS | SPOL | 32.320 | +0.86% | 0 | 11:35:59 | ||
| iShares EURO STOXX UCITS | EXSI | 63.750 | -0.50% | 0 | 11:35:59 | ||
| iShares NASDAQ-100 UCITS | EXXT | 214.45 | +1.35% | 0 | 11:35:59 | ||
| iShares FTSE MIB GBP | CSMIB | 233.80 | -0.11% | 0 | 11:35:59 | ||
| iShares DivDAX® UCITS DE | EXSB | 23.750 | -0.46% | 0 | 11:35:59 | ||
| iShares STOXX Europe Select Dividend 30 UCITS | EXSH | 24.895 | -0.24% | 0 | 11:35:59 | ||
| db x-trackers S&P 500 UCITS 1C | DB20 | 119.440 | +0.78% | 0 | 11:35:59 | ||
| iShares MDAX UCITS DE | EXS3 | 251.65 | +1.02% | 0 | 11:35:59 | ||
| iShares SLI UCITS DE | EXI1 | 161.58 | -0.23% | 0 | 11:35:59 | ||
| Amundi SDAX UCITS EUR Distributing | AM25 | 137.6 | +0.66% | 0 | 11:35:59 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.80 | +0.18% | 0 | 11:35:59 | ||
| Deka DAX UCITS | EL4A | 210.75 | +0.02% | 0 | 11:35:59 | ||
| iShares EURO STOXX 50 UCITS | EXW1 | 60.040 | -0.68% | 0 | 11:35:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.89 | +1.14% | 5.37K | 11:35:59 | ||
| Amundi BEL 20 UCITS ETF Dist | BEL | 81.12 | -0.25% | 0.81K | 11:35:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Ishares Ibovespa | BOVA11 | 193.84 | -0.67% | 4.55M | 16:18:34 | ||
| iShares BM&FBOVESPA Small Cap | SMAL11 | 124.67 | -0.45% | 1.60M | 16:16:00 | ||
| Trend Ibovespa | BOVX11 | 20.28 | -0.49% | 1.55M | 16:15:00 | ||
| Trend ETF Nasdaq 100 Fundo de Índice | NASD11 | 18.24 | +1.45% | 1.37M | 16:15:00 | ||
| Trend ETF LBMA Ouro FI Indice IE | GOLD11 | 24.960 | -1.03% | 770.82K | 16:16:00 | ||
| INVESTO ETF MARKETVECTOR BRAZIL TREASURY 760 DAY T | LFTB11. | 120.50 | +0.05% | 455.09K | 16:18:00 | ||
| iShares Gold Trust BDR | BIAU39 | 112.85 | -0.82% | 401.61K | 15:51:38 | ||
| It Now Ibovespa Fundo De Indice | BOVV11 | 203.48 | -0.36% | 363.86K | 16:18:00 | ||
| Hashdex Nasdaq Crypto | HASH11 | 49.62 | +1.23% | 298.15K | 16:18:59 | ||
| It Now IMA-B5 P2 Fundo Indice | B5P211 | 106.85 | +0.12% | 243.66K | 16:15:00 | ||
| Hashdex Nasdaq Ethereum Reference Price FDI | ETHE11 | 34.33 | +2.54% | 216.14K | 16:16:00 | ||
| Global X Millennial Consumer BDR | BMIL39 | 55.80 | +2.27% | 202.80K | 15:29:26 | ||
| BTG PACTUAL TEVA DEBNTURES DI | DEBB11 | 16.05 | +0.12% | 202.33K | 16:15:00 | ||
| IT NOW S&P 500 FUTURES QUANTO BRL | SPXR11 | 66.40 | +0.90% | 188.48K | 16:15:00 | ||
| Fundo de Invest Ishares SP 500 | IVVB11 | 394.81 | +0.93% | 171.34K | 16:16:00 | ||
| BB Índice Futuro de Dólar S&P/B3 ETF | DOLA11 | 9.85 | 0.00% | 156.19K | 16:15:00 | ||
| INVESTO TEVA TESOURO SELIC | LFTS11 | 151.31 | +0.03% | 112.45K | 16:15:00 | ||
| IT NOW BLOOMBERG GALAXY BITCOIN | BITI11 | 33.69 | +1.32% | 106.99K | 15:43:30 | ||
| HASHDEX NASDAQ SOLANA | SOLH11 | 11.88 | -1.00% | 102.91K | 15:54:30 | ||
| It Now IDIV | DIVO11 | 140.05 | -1.00% | 94.11K | 16:16:00 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| EXPAT Bulgaria SOFIX | BGX | 0.840 | +1.57% | 2.88K | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaPro Crude Oil 2x Daily Bear | HOD | 1.61 | +2.55% | 10.89M | 15:59:54 | ||
| iShares S&P/TSX 60 | XIU | 50.22 | +0.34% | 4.36M | 15:59:55 | ||
| BetaPro Crude Oil 2x Daily Bull | HOU | 19.51 | -1.96% | 2.98M | 15:59:57 | ||
| BetaPro Natural Gas 2x Daily Bear | HND | 5.12 | -0.19% | 2.41M | 15:59:57 | ||
| iShares S&P/TSX Capped Utilities | XUT | 35.61 | +0.11% | 1.90M | 15:59:41 | ||
| Horizons US Dollar Currency | DLR | 13.92 | -0.29% | 1.72M | 15:59:59 | ||
| BetaPro Natural Gas 2x Daily Bull | HNU | 9.83 | -0.10% | 1.64M | 15:59:49 | ||
| iShares S&P/TSX Capped Energy | XEG | 25.33 | -0.51% | 1.44M | 15:59:59 | ||
| Horizons US Dollar Currency | DLRu | 10.13 | -0.10% | 1.32M | 15:59:28 | ||
| BMO S&P/TSX Equal Weight Banks | ZEB | 64.76 | +0.67% | 864.01K | 15:59:55 | ||
| iShares Core Equity ETF Portfolio | XEQT | 42.31 | +0.07% | 670.76K | 15:59:59 | ||
| BetaPro S&P 500 -2x Daily Bear | SPXD | 10.60 | -1.67% | 563.23K | 15:59:41 | ||
| Vanguard All-Equity Portfolio | VEQT | 57.10 | +0.09% | 486.67K | 15:59:59 | ||
| Hamilton Canadian Financials Yield Maximizer | HMAX | 16.63 | +0.70% | 421.35K | 15:59:30 | ||
| Horizons High Interest Savings | CASH | 50.02 | 0.00% | 400.32K | 15:59:39 | ||
| Evolve Canadian Banks and Lifecos Enhanced Yield | BANK | 10.16 | +0.79% | 383.21K | 15:59:59 | ||
| Hamilton Utilities Yield Maximizer | UMAX | 13.18 | -0.53% | 373.26K | 15:59:59 | ||
| iShares S&P/TSX Global Gold | XGD | 59.63 | -3.29% | 364.83K | 15:59:58 | ||
| BMO Aggregate Bond | ZAG | 13.73 | -0.29% | 356.10K | 15:59:59 | ||
| iShares Core MSCI EAFE IMI CA | XEF | 49.89 | -0.63% | 342.47K | 15:59:40 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huatai-PB CSOP HS Tech Id(QDII) | 513130 | 0.618 | +1.31% | 7.12B | 02:59:59 | ||
| ChinaAMC Hangsheng Tech (QDII) | 513180 | 0.630 | +1.12% | 7.05B | 02:59:59 | ||
| GF CSI Hong Kong Brand Nm Drug(QDII) | 513120 | 1.328 | +3.67% | 6.83B | 02:59:59 | ||
| ChinaAMC Hang Seng Internet & IT (QDII) | 513330 | 0.430 | +1.65% | 6.56B | 02:59:59 | ||
| Huatai-PB CSI A500 | 563360 | 1.306 | -0.31% | 5.24B | 02:59:59 | ||
| ChinaAMC CSI A500 | 512050 | 1.228 | -0.41% | 4.76B | 02:59:59 | ||
| ChinaAMC SSE STAR 50 | 588000 | 1.482 | +0.20% | 3.04B | 02:59:59 | ||
| DaCheng Hangsheng Technology(QDII) | 159740 | 0.620 | +1.31% | 2.94B | 03:44:59 | ||
| E Fund CSI Hong Kong Sec Inv Thematic Ix | 513090 | 1.825 | 0.00% | 2.26B | 02:59:59 | ||
| E Fund CSI China Ovsea Net 50 QDII | 513050 | 1.22 | +1.67% | 2.03B | 02:59:59 | ||
| Bosera Hang Seng Healthcare Index (QDII) | 513060 | 0.615 | +3.36% | 1.73B | 02:59:59 | ||
| E Fund Hangsheng Technology(QDII) | 513010 | 0.647 | +1.25% | 1.68B | 02:59:59 | ||
| Hwabao WP CSI Medical | 512170 | 0.337 | 0.00% | 1.67B | 02:59:59 | ||
| ChinaAMC Hang Seng HK-Listed Biotech Index | 159892 | 0.824 | +3.65% | 1.62B | 03:44:59 | ||
| Huatai-PB Hang Seng Invt Drug (QDII) | 520500 | 1.719 | +5.85% | 1.53B | 02:59:59 | ||
| Guotai CSI All Share Communications | 515880 | 1.220 | -1.53% | 1.48B | 02:59:59 | ||
| Hwabao WP HS SCHK InnoDrug Sel | 520880 | 0.542 | +4.43% | 1.43B | 02:59:59 | ||
| Yinhua CSI Brand Name Drug Industry | 159992 | 0.871 | +2.11% | 1.39B | 03:44:59 | ||
| Huaan ChiNext 50 | 159949 | 1.676 | -1.30% | 1.36B | 03:44:59 | ||
| E Fund ChiNext | 159915 | 3.511 | -1.10% | 1.35B | 03:44:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares COLCAP (Fondo Bursátil) | ICOLCAP | 23,321.0 | +0.17% | 1.29M | 14/04 | ||
| Horizons Fondo Bursatil Colombia Select de S&P | HCOLSEL | 25,683.0 | +3.44% | 10.40K | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| INTERCAPITAL CROBEX10TR UCITS ETF | 7CRO | 34.90 | -0.29% | 2.53K | 10:04:59 | ||
| InterCapital SBI TOP UCITS | 7SLO | 60.40 | +0.67% | 1.73K | 10:04:59 | ||
| InterCapital BET-TR UCITS ETF | 7BET | 25.20 | 0.00% | 0.24K | 10:04:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xact Kapitalforvaltning | XACTC25 | 196.00 | +0.51% | 189.89K | 10:59:59 | ||
| Sparinvest Long Danish Bonds | SSILDB. | 190.55 | -0.03% | 3.36K | 14/04 | ||
| Sparinvest Global Value | SSIGVE. | 575.90 | -0.33% | 0.11K | 10:59:59 | ||
| SKAGEN Global A | SKIGLO | 2,330.00 | +0.63% | 0.03K | 10:59:59 | ||
| SKAGEN Kon-Tiki A | SKIKON | 1,100.20 | +0.51% | 0.02K | 10:59:59 | ||
| SKAGEN Vekst A | SKIVEK | 4,155.50 | +1.00% | 0.00K | 10:59:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Odin Egyptian Equity Investment | KASABF | 3.72 | -0.53% | 303.13K | 08:16:59 | ||
| Egyptian Exchange 30 | EGX30E. | 57.59 | +1.43% | 58.31K | 08:16:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Lyxor UCITS Stoxx 50 Daily Double Short | BXXp | 0.4923 | 0.00% | 31.00K | 08/04 | ||
| Lyxor UCITS CAC 40 Daily Double Short | BX4p | 0.6500 | 0.00% | 22.43K | 08/04 | ||
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | ISFl | 1,037.00 | -0.23% | 17.18K | 12:59:59 | ||
| Vanguard FTSE 100 UCITS GBP Inc | VUKEl | 46.16 | +0.41% | 7.38K | 12:59:59 | ||
| iShares EURO STOXX Banks 30-15 UCITS | EXX1d | 25.96 | +0.89% | 6.13K | 14/04 | ||
| iShares Core MSCI EM IMI UCITS USD (Acc) | EIMIl | 50.98 | +0.55% | 5.84K | 12:59:59 | ||
| iShares Core DAX UCITS | EXS1d | 199.18 | +0.20% | 2.75K | 12:59:59 | ||
| Amundi CAC 40 UCITS ETF Dist | CACp | 81.86 | 0.00% | 2.30K | 08/04 | ||
| iShares S&P SmallCap 600 UCITS | IDP6l | 107.36 | +1.70% | 1.08K | 14/04 | ||
| iShares MSCI USA Islamic UCITS | ISDUl | 88.00 | +0.49% | 0.48K | 12:59:59 | ||
| Lyxor UCITS Stoxx Banks C-EUR | BNKEp | 329.20 | +1.88% | 0.45K | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.60 | +2.24% | 0.40K | 12:59:59 | ||
| iShares MSCI North America UCITS | IDNAl | 129.45 | +2.32% | 0.21K | 12:59:59 | ||
| iShares MSCI Poland UCITS | IPOLl | 37.62 | +2.28% | 0.16K | 14/04 | ||
| iShares EURO STOXX 50 UCITS | EXW1d | 60.04 | +1.20% | 0.09K | 12:59:59 | ||
| Lyxor Ibex35 (DR) D-EUR | LYXIBe | 189.82 | +0.52% | 0.06K | 12:59:59 | ||
| Lyxor DAX (DR) UCITS - Acc | DAXp | 218.70 | +0.14% | 27.00 | 14/04 | ||
| iShares MSCI AC Far East ex-Japan UCITS | IDFFl | 85.16 | +9.07% | 0.02K | 12:59:59 | ||
| iShares $ TIPS UCITS ETF USD | ITPSl | 190.48 | +0.14% | 0.01K | 12:59:59 | ||
| UBS SMI CHF A-dis | SMICZz | 135.16 | -0.28% | 0.00K | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Seligson & Co OMX Helsinki 25 | SLGOMX. | 96.60 | -1.32% | 3.94K | 11:29:59 | ||
| LahiTapiola Korko 100 | TAPETFK | 13.81 | +0.44% | 0 | 11:29:59 | ||
| LahiTapiola Osake 100 | TAPETFO | 37.76 | +1.42% | 0 | 11:29:59 | ||
| BetaBuilders US Equity UCITS USD Acc | JPMBBU. | 66.00 | +1.23% | 0 | 11:29:59 | ||
| BetaBuilders US Equity UCITS USD Dist | JPMBBU. | 60.24 | +1.23% | 0 | 11:29:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Lyxor UCITS CAC 40 Daily Double Short | BX4 | 0.6404 | +1.27% | 11.33M | 11:35:59 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXX | 0.4806 | +1.22% | 702.57K | 11:35:59 | ||
| Amundi MSCI Greece UCITS Dist | LGRE | 2.536 | -0.12% | 650.47K | 11:35:59 | ||
| iShares MSCI World Swap PEA UCITS | WPEA | 6.28 | +0.32% | 598.71K | 11:35:59 | ||
| Amundi PEA Monde (MSCI World) UCITS | DCAM | 5.565 | +0.36% | 522.51K | 11:35:59 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.543 | -0.37% | 465.62K | 11:35:59 | ||
| Amundi ETF MSCI Emerging Markets UCITS | AEEM | 6.94 | +0.29% | 273.96K | 11:35:59 | ||
| BNP Paribas Easy Energy & Metals Enhanced Roll UCI | EMEH | 16.29 | +0.25% | 232.47K | 11:35:59 | ||
| Lyxor UCITS Daily Leverage CAC 40 | LVC | 44.06 | -1.17% | 226.74K | 11:35:59 | ||
| Amundi Index Solutions Barclays Euro AGG Corporate | AMECRP | 53.99 | -0.06% | 216.32K | 11:35:59 | ||
| BNP Paribas Easy Sustainable Europe UCITS EUR Capi | AEUSE | 12.05 | -0.33% | 211.53K | 11:35:59 | ||
| Amundi ETF MSCI Emerging Markets UCITS USD | AUEM | 8.19 | +0.37% | 209.88K | 11:35:59 | ||
| Amundi MSCI EM Asia UCITS | AASI | 50.87 | +0.22% | 204.99K | 11:35:59 | ||
| HSBC Hang Seng Tech | HSTC | 5.86 | +0.51% | 190.97K | 11:35:59 | ||
| BNP Paribas Easy MSCI Emerging Markets ex CW UCITS | EEMK | 15.38 | +0.26% | 184.27K | 11:35:59 | ||
| BNP Paribas Easy MSCI EMU ex CW UCITS ETF Cap | EEMU | 19.13 | -0.47% | 170.77K | 11:35:59 | ||
| WisdomTree WTI Crude Oil | CRUD | 12.03 | +0.50% | 168.78K | 11:35:59 | ||
| Lyxor UCITS Daily Short CAC 40 | SHC | 9.61 | +0.63% | 168.26K | 11:35:59 | ||
| Lyxor CAC 40 (DR) UCITS Acc | CACC | 41.11 | -0.58% | 165.63K | 11:35:59 | ||
| SPDR MSCI All Country World Investable Market UCIT | IMIE | 10.37 | +0.19% | 156.64K | 11:35:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xtrackers S&P 500 2x Inverse Daily Swap UCITS 1C | DBPK | 0.1560 | -1.20% | 5.04M | 11:38:59 | ||
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5319 | -0.19% | 4.81M | 11:38:59 | ||
| SPDR MSCI All Country World Investable Market UCIT | SPYIG | 10.38 | +0.19% | 987.94K | 11:38:59 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | +1.34% | 940.35K | 11:38:59 | ||
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg A | NQSE | 15.17 | +1.20% | 727.32K | 11:38:59 | ||
| iShares EURO STOXX 50 UCITS | STX50E. | 59.97 | -0.76% | 726.62K | 11:38:59 | ||
| iShares MSCI World Small Cap UCITS USD Acc | IUSN | 8.36 | -0.36% | 689.82K | 11:38:59 | ||
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist | IWLE | 10.07 | +0.30% | 546.05K | 11:38:59 | ||
| iShares STOXX Europe 600 Banks UCITS | SX7PEX | 36.74 | -0.05% | 533.36K | 11:38:59 | ||
| iShares EURO STOXX Banks 30-15 UCITS | SX7EEX | 26.19 | -0.04% | 532.83K | 11:38:59 | ||
| iShares Global Clean Energy UCITS USD (Dist) | IQQH | 9.629 | +0.33% | 498.67K | 11:38:59 | ||
| iShares S&P Gold Producers UCITS | IS0E | 38.52 | -2.01% | 469.73K | 11:38:59 | ||
| iShares S&P 500 USD Health Care | QDVG | 10.058 | -1.22% | 437.23K | 11:38:59 | ||
| iShares MSCI World ESG Screened UCITS ETF USD (Acc | SNAW | 10.74 | +0.47% | 426.56K | 11:38:59 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | 0.00% | 423.82K | 11:38:59 | ||
| iShares MSCI India UCITS ETF USD Acc | QDV5 | 7.55 | +0.13% | 420.47K | 11:38:59 | ||
| iShares USD Treasury Bond 20+Yr DE | IS04 | 2.750 | -0.18% | 372.15K | 11:38:59 | ||
| iShares S&P 500 USD Info Tech | QDVE | 36.060 | +2.24% | 355.64K | 11:38:59 | ||
| VanEck Vectors Morningstar Developed Markets Divid | VDIV | 52.11 | -0.42% | 346.62K | 11:38:59 | ||
| iShares Core MSCI World UCITS | EUNL | 114.64 | +0.39% | 340.59K | 11:38:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| ALPHA ETF FTSE Athex Large Cap Equity UCITS | AETF | 58.85 | +0.15% | 2.38K | 10:34:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| CSOP Hang Seng TECH Index | 3033 | 4.81 | +1.26% | 1.31B | 03:59:59 | ||
| Tracker Fund of Hong Kong | 2800 | 26.24 | +0.15% | 412.87M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod | 7552 | 1.69 | -2.89% | 381.38M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro | 7226 | 3.87 | +2.38% | 300.22M | 03:59:59 | ||
| CSOP Hang Seng Index Daily (-2x) Inverse | 7500 | 1.71 | -0.58% | 134.06M | 03:59:59 | ||
| Hang Seng China Enterprises Index | 2828 | 89.24 | +0.84% | 93.53M | 03:59:59 | ||
| CSOP SK HYNIX DAILY (2X) LEVERAGED PRODUCT | 7709 | 36.90 | +4.12% | 73.38M | 03:59:59 | ||
| CSOP Hang Seng Daily 2X Leveraged | 7200 | 5.90 | +0.68% | 34.00M | 03:59:59 | ||
| iShares Hang Seng TECH | 3067 | 10.32 | +1.18% | 27.65M | 03:59:59 | ||
| Hang Seng TECH Index | 3032 | 4.89 | +1.24% | 23.47M | 03:59:59 | ||
| Global X HSCEI Compnts Cov Cll Actv | 3416 | 9.63 | +0.21% | 12.11M | 03:59:59 | ||
| CSOP NASDAQ-100 Index Daily (-2x) Inverse Product | 7568 | 3.10 | -2.82% | 10.22M | 03:59:59 | ||
| CSOP HSCEI Covered Call Active Class A HKD | 2802 | 8.18 | +0.37% | 8.57M | 03:59:59 | ||
| CSOP Samsung Electronics Daily (2x) Leveraged Prod | 7747 | 83.16 | +1.91% | 8.56M | 03:59:59 | ||
| ChinaAMC Hang Seng TECH | 3088 | 6.24 | +1.30% | 7.83M | 03:59:59 | ||
| ChinaAMC Hang Seng Hong Kong Biotech Index | 3069 | 16.00 | +3.90% | 5.71M | 03:59:59 | ||
| Hang Seng High Dividend 30 Index | 3466 | 21.34 | -0.28% | 5.62M | 03:59:59 | ||
| Global X Hang Seng TECH Components Covered Call Ac | 3417 | 7.99 | +0.50% | 4.80M | 03:59:59 | ||
| CSOP China Healthcare Disruption | 3174 | 3.83 | +4.08% | 3.75M | 03:59:59 | ||
| CSOP Hang Seng Daily -1x Inverse Product | 7300 | 3.34 | -0.30% | 2.76M | 03:59:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| OTP CETOP Index Tracking UCITS | ETFCET. | 19.010 | +0.21% | 24.99K | 11:15:59 | ||
| OTP Tozsden Kereskedett BUX Indexkoveto | ETFBUX. | 5,339.0 | +0.17% | 12.71K | 11:15:59 | ||
| iShares Physical Gold | IEB4ND. | 28,755.00 | +0.67% | 0.45K | 14/04 | ||
| Xtrackers S&P 500 Inverse Daily Swap UCITS 1C | LU2225. | 1,955.00 | -0.15% | 100.00 | 13/04 | ||
| iShares Core S&P 500 UCITS | IEB5BM. | 235,000.00 | +1.93% | 0.02K | 11:15:59 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | +1.36% | 0.02K | 14/04 | ||
| iShares EURO STOXX 50 UCITS | DE0593. | 21,845.0 | +0.58% | 0.01K | 11:15:59 | ||
| iShares NASDAQ-100 UCITS | DE0A0F. | 78,300.00 | +2.19% | 0.01K | 11:15:59 | ||
| UBS - MSCI EMU Socially Responsible (EUR) A-dis | LU2946. | 48,595.00 | 0.00% | 0 | 31/03 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Landsbref LEQ | LEQ | 2,724.00 | -0.18% | 0.54K | 13/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Tata Silver | TATR | 23.89 | +4.55% | 141.24M | 05:59:59 | ||
| Tata Gold | TATG | 14.69 | +1.24% | 110.39M | 05:59:59 | ||
