Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1789 1.1792 1.1795 1.1798 1.1801 1.1804 1.1807
USD/JPY 158.92 158.94 158.96 158.98 159.00 159.02 159.04
GBP/USD 1.3545 1.3552 1.3557 1.3564 1.3569 1.3576 1.3581
USD/CHF 0.7813 0.7815 0.7817 0.7819 0.7821 0.7823 0.7825
USD/CAD 1.3721 1.3726 1.3734 1.3739 1.3747 1.3752 1.3760
EUR/JPY 187.41 187.46 187.51 187.56 187.61 187.66 187.71
AUD/USD 0.7163 0.7166 0.7168 0.7171 0.7173 0.7176 0.7178
NZD/USD 0.5908 0.5910 0.5912 0.5914 0.5916 0.5918 0.5920
EUR/GBP 0.8691 0.8693 0.8697 0.8699 0.8703 0.8705 0.8709
EUR/CHF 0.9219 0.9221 0.9224 0.9226 0.9229 0.9231 0.9234
AUD/JPY 113.89 113.93 113.97 114.01 114.05 114.09 114.13
GBP/JPY 215.34 215.45 215.52 215.63 215.70 215.81 215.88
CHF/JPY 203.16 203.22 203.26 203.32 203.36 203.42 203.46
EUR/CAD 1.6188 1.6194 1.6204 1.6210 1.6220 1.6226 1.6236
AUD/CAD 0.9839 0.9843 0.9848 0.9852 0.9857 0.9861 0.9866
NZD/CAD 0.8113 0.8116 0.8120 0.8123 0.8127 0.8130 0.8134
CAD/JPY 115.54 115.61 115.65 115.72 115.76 115.83 115.87
NZD/JPY 93.87 93.91 93.95 93.99 94.03 94.07 94.11
AUD/NZD 1.2121 1.2123 1.2124 1.2126 1.2127 1.2129 1.2130
GBP/AUD 1.8897 1.8904 1.8908 1.8915 1.8919 1.8926 1.8930
EUR/AUD 1.6442 1.6445 1.6451 1.6454 1.6460 1.6463 1.6469
GBP/CHF 1.0595 1.0599 1.0602 1.0606 1.0609 1.0613 1.0616
EUR/NZD 1.9941 1.9945 1.9952 1.9956 1.9963 1.9967 1.9974
AUD/CHF 0.5597 0.5600 0.5604 0.5607 0.5611 0.5614 0.5618
GBP/NZD 2.2916 2.2924 2.2930 2.2938 2.2944 2.2952 2.2958
USD/CNY 6.8185 6.8192 6.8196 6.8203 6.8207 6.8214 6.8218
USD/INR 93.217 93.232 93.257 93.272 93.297 93.312 93.337
USD/MXN 17.2380 17.2447 17.2493 17.2560 17.2606 17.2673 17.2719
USD/ZAR 16.3454 16.3531 16.3635 16.3712 16.3816 16.3893 16.3997
USD/SGD 1.2704 1.2706 1.2709 1.2711 1.2714 1.2716 1.2719
USD/HKD 7.8330 7.8333 7.8337 7.8340 7.8344 7.8347 7.8351
USD/DKK 6.3293 6.3310 6.3322 6.3339 6.3351 6.3368 6.3380
GBP/CAD 1.8610 1.8617 1.8625 1.8632 1.8640 1.8647 1.8655
USD/SEK 9.1523 9.1548 9.1598 9.1623 9.1673 9.1698 9.1748
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7169 44.7247 44.7347 44.7425 44.7525 44.7603 44.7703
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email