Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4821.93 4829.34 4833.92 4841.33 4848.74 4853.32 4860.73
Silver 79.353 79.462 79.529 79.638 79.747 79.814 79.923
Copper 6.0785 6.0838 6.0872 6.0925 6.0978 6.1012 6.1065
Platinum 2126.77 2130.17 2132.27 2135.67 2139.07 2141.17 2144.57
Palladium 1576.17 1579.99 1582.35 1586.17 1589.99 1592.35 1596.17
Crude Oil WTI 90.49 90.63 90.71 90.85 90.99 91.07 91.21
Brent Oil 94.74 94.80 94.84 94.90 94.96 95.00 95.06
Natural Gas 2.595 2.597 2.597 2.599 2.601 2.601 2.603
Heating Oil 3.7490 3.7556 3.7596 3.7662 3.7728 3.7768 3.7834
US Coffee C 300.41 301.71 302.51 303.81 305.11 305.91 307.21
US Corn 450.83 450.93 450.98 451.08 451.18 451.23 451.33
US Wheat 593.75 593.75 593.75 593.75 593.75 593.75 593.75
US Cotton #2 77.26 77.35 77.41 77.50 77.59 77.65 77.74
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email