Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 263.13 | 263.71 | 264.70 | 265.28 | 266.26 | 266.85 | 267.83 |
| Fibonacci | 263.71 | 264.31 | 264.68 | 265.28 | 265.88 | 266.25 | 266.85 |
| Camarilla | 265.24 | 265.39 | 265.53 | 265.28 | 265.82 | 265.96 | 266.11 |
| Woodie's | 263.33 | 263.81 | 264.90 | 265.38 | 266.46 | 266.95 | 268.03 |
| DeMark's | - | - | 264.99 | 265.43 | 266.55 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 69.759 | Buy |
| STOCH(9,6) | 82.226 | Overbought |
| STOCHRSI(14) | 97.659 | Overbought |
| MACD(12,26) | 2.070 | Buy |
| ADX(14) | 61.554 | Buy |
| Williams %R | -1.875 | Overbought |
| CCI(14) | 130.8903 | Buy |
| ATR(14) | 1.9628 | High Volatility |
| Highs/Lows(14) | 4.2185 | Buy |
| Ultimate Oscillator | 64.837 | Buy |
| ROC | 2.758 | Buy |
| Bull/Bear Power(13) | 6.7180 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
265.27 Buy |
264.68 Buy |
| MA10 |
262.32 Buy |
263.15 Buy |
| MA20 |
260.26 Buy |
261.52 Buy |
| MA50 |
258.28 Buy |
258.91 Buy |
| MA100 |
255.72 Buy |
257.19 Buy |
| MA200 |
255.00 Buy |
257.36 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||