Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8238.30 | 8248.89 | 8259.36 | 8269.95 | 8280.42 | 8291.01 | 8301.48 |
| Fibonacci | 8248.89 | 8256.94 | 8261.91 | 8269.95 | 8277.99 | 8282.96 | 8291.01 |
| Camarilla | 8264.03 | 8265.96 | 8267.89 | 8269.95 | 8271.75 | 8273.68 | 8275.61 |
| Woodie's | 8238.24 | 8248.86 | 8259.30 | 8269.92 | 8280.36 | 8290.98 | 8301.42 |
| DeMark's | - | - | 8254.12 | 8267.33 | 8275.18 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 52.143 | Neutral |
| STOCH(9,6) | 25.299 | Sell |
| STOCHRSI(14) | 7.313 | Oversold |
| MACD(12,26) | 4.840 | Buy |
| ADX(14) | 28.959 | Neutral |
| Williams %R | -79.063 | Sell |
| CCI(14) | -74.2659 | Sell |
| ATR(14) | 23.7772 | Less Volatility |
| Highs/Lows(14) | -3.2204 | Sell |
| Ultimate Oscillator | 50.936 | Neutral |
| ROC | -0.051 | Sell |
| Bull/Bear Power(13) | -4.3128 | Sell |
|
Buy: 1 Sell: 6 Neutral: 3 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8277.96 Sell |
8275.69 Sell |
| MA10 |
8283.13 Sell |
8280.14 Sell |
| MA20 |
8284.66 Sell |
8277.53 Sell |
| MA50 |
8256.19 Buy |
8216.58 Buy |
| MA100 |
8081.32 Buy |
8129.55 Buy |
| MA200 |
7961.65 Buy |
8081.98 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||