Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FSLR | NASDAQ | USD | Real-time | |
| 0R06 | London | USD | Real-time | |
| FSLR | Mexico | MXN | Delayed | |
| 1FSLR | Milan | EUR | Real-time | |
| FSLRUSD | Switzerland | USD | Delayed | |
| FSLR | Switzerland | CHF | Delayed | |
| FSLR | Frankfurt | EUR | Delayed | |
| FSLR | TradeGate | EUR | Delayed | |
| FSLR | Xetra | EUR | Delayed | |
| FSLRm | Buenos Aires | ARS | Delayed | |
| FSLR34 | B3 | BRL | Delayed | |
| FSLR | Vienna | EUR | Real-time |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Владимир Кренев | 2 | 2 | 2 | 100 | +47.61% |
| 2 | Fundamen Tech | 1 | 1 | 1 | 100 | +37.6% |
| 3 | Sławomir Zduniak | 1 | 1 | 1 | 100 | +35.53% |
| 4 | Roman Adsberg | 11 | 11 | 11 | 100 | +33.22% |
| 5 | Sergey Vasilev | 1 | 1 | 1 | 100 | +27.9% |
| 6 | Vithuran Sadagopan | 1 | 1 | 1 | 100 | +27.45% |
| 7 | DAVIDE DURANTE | 3 | 3 | 3 | 100 | +27.44% |
| 8 | Mathuran Sadagopan | 1 | 1 | 1 | 100 | +27.41% |
| 9 | Никита Семушин | 1 | 1 | 1 | 100 | +26.34% |
| 10 | Шпикулянт Спекулянтович | 1 | 1 | 1 | 100 | +25.95% |
| 11 | Maor Shoham | 7 | 7 | 4 | 57.14 | +25.3% |
| 12 | Максим Ремин | 1 | 1 | 1 | 100 | +24.94% |
| 13 | george cini | 1 | 1 | 1 | 100 | +24.14% |
| 14 | Tony Morgan | 1 | 1 | 1 | 100 | +23.23% |
| 15 | Edvard Araujo | 1 | 1 | 1 | 100 | +23.08% |
| 16 | Дмитрий Квасов | 1 | 1 | 1 | 100 | +23.03% |
| 17 | Сергеев Сергей | 1 | 1 | 1 | 100 | +22.2% |
| 18 | Léon Thebault | 3 | 3 | 2 | 66.67 | +20.39% |
| 19 | Marcio Oliveira | 1 | 1 | 1 | 100 | +19.79% |
| 20 | vs gsg | 1 | 1 | 1 | 100 | +17.98% |
| 21 | הרן אגסי | 2 | 2 | 1 | 50 | +17.65% |
| 22 | SENER ERTUZUN | 2 | 2 | 2 | 100 | +17.1% |
| 23 | Portugalac | 1 | 1 | 1 | 100 | +16.73% |
| 24 | Дмитрий Савельев | 1 | 1 | 1 | 100 | +16.17% |
| 25 | Алексей Горшков | 1 | 1 | 1 | 100 | +16.16% |
| 26 | Kayne Oneil | 1 | 1 | 1 | 100 | +16.09% |
| 27 | Arthur Khusnutdinov | 1 | 1 | 1 | 100 | +16.02% |
| 28 | tamas farago | 1 | 1 | 1 | 100 | +15.73% |
| 29 | marko mustaki | 9 | 9 | 4 | 44.44 | +15.51% |
| 30 | Albert S | 1 | 1 | 1 | 100 | +14.9% |
| 31 | Валентин Фомин | 1 | 1 | 1 | 100 | +14.79% |
| 32 | ruslan askerov | 2 | 2 | 2 | 100 | +14.38% |
| 33 | Carlos Campero | 2 | 2 | 2 | 100 | +13.75% |
| 34 | Todd Collins | 1 | 1 | 1 | 100 | +13.75% |
| 35 | Андрей Гарькавый | 2 | 2 | 2 | 100 | +13.55% |
| 36 | Oleg Smirnov | 1 | 1 | 1 | 100 | +13% |
| 37 | Руслан Абашев | 1 | 1 | 1 | 100 | +13% |
| 38 | Ярослав Крылов | 1 | 1 | 1 | 100 | +12.95% |
| 39 | Michael Mitter | 1 | 1 | 1 | 100 | +12.19% |
| 40 | Alfonso Buongiorno | 1 | 1 | 1 | 100 | +12.16% |
| 41 | Ivan Egorov | 2 | 2 | 2 | 100 | +12.06% |
| 42 | vbg99 | 2 | 2 | 2 | 100 | +11.95% |
| 43 | Vladimir Yevtushenko | 1 | 1 | 1 | 100 | +11.77% |
| 44 | Sebastian Ramírez | 1 | 1 | 1 | 100 | +11.72% |
| 45 | Evan Higgins | 1 | 1 | 1 | 100 | +11.62% |
| 46 | Alex Pol | 1 | 1 | 1 | 100 | +11.5% |
| 47 | Everyday Profit | 1 | 1 | 1 | 100 | +11.37% |
| 48 | Jack Endersby | 1 | 1 | 1 | 100 | +10.86% |
| 49 | Philipp Konnov | 1 | 1 | 1 | 100 | +10.66% |
| 50 | כפיר חרש עץ | 2 | 2 | 2 | 100 | +10.54% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review