Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 88.4 | 91.95 | 0 | 105.00 | 0 | 0% | 0 | 0.03 | 0 |
| 0 | 0% | 83.45 | 86.95 | 0 | 110.00 | 0 | 0% | 0 | 2.12 | 0 |
| 0 | 0% | 79 | 81.95 | 0 | 115.00 | 0 | 0% | 0 | 2.13 | 0 |
195.09 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 2.23 | -59.6% | 1.41 | 2.99 | 71 | 197.50 | 3.95 | 4.5% | 3.95 | 5.8 | 262 |
| 1.43 | -66.82% | 1.36 | 1.71 | 762 | 200.00 | 6.85 | 85.14% | 5.95 | 7 | 285 |
| 0.92 | -54.46% | 0.87 | 0.94 | 625 | 202.50 | 6.75 | -19.64% | 7.5 | 9.35 | 95 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




