Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FSLR | NASDAQ | USD | Real-time | |
| 0R06 | London | USD | Real-time | |
| FSLR | Mexico | MXN | Delayed | |
| 1FSLR | Milan | EUR | Real-time | |
| FSLRUSD | Switzerland | USD | Delayed | |
| FSLR | Switzerland | CHF | Delayed | |
| FSLR | Frankfurt | EUR | Delayed | |
| FSLR | TradeGate | EUR | Delayed | |
| FSLR | Xetra | EUR | Delayed | |
| FSLRm | Buenos Aires | ARS | Delayed | |
| FSLR34 | B3 | BRL | Delayed | |
| FSLR | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Viktors Hvostovs | 194.62 | +0.30% | ||
| Apr 15, 2026 | Eduardo Angel Cortez... | 194.81 | -0.20% | ||
| Apr 15, 2026 | jorge antonioli | 195.21 | -0.01% | ||
| Apr 14, 2026 | Ahmed Adly | 199.68 | +2.24% | ||
| Apr 14, 2026 | 상목 김 | 201.27 | -3.02% | ||
| Apr 13, 2026 | Emma Cassi | 204.75 | -4.66% | ||
| Apr 11, 2026 | jorge antonioli | 204.43 | Apr 13, 2026 @ 201.90 | -1.24% | |
| Apr 10, 2026 | prestonsimpson | 203.72 | Apr 13, 2026 @ 201.90 | -0.89% | |
| Apr 09, 2026 | Gergely Izsa | 202.77 | -3.73% | ||
| Apr 09, 2026 | josep carreras... | 200.12 | Apr 13, 2026 @ 201.90 | +0.89% | |
| Apr 07, 2026 | Eduard Teplitsky | 190.75 | -2.33% | ||
| Apr 06, 2026 | Minki Ahn | 196.65 | -0.74% | ||
| Apr 06, 2026 | Viktors Hvostovs | 195.95 | Apr 06, 2026 @ 196.28 | +0.17% | |
| Apr 01, 2026 | Jose Luis Meza | 198.53 | -1.68% | ||
| Apr 01, 2026 | Jose Luis Meza | 198.53 | -1.68% | ||
| Apr 01, 2026 | josep carreras... | 196.00 | Apr 06, 2026 @ 196.28 | +0.14% | |
| Mar 31, 2026 | Tom Meremans | 192.00 | Apr 06, 2026 @ 196.28 | +2.23% | |
| Mar 30, 2026 | İbrahim Yetkin | 187.70 | +4.00% | ||
| Mar 27, 2026 | Sherzod Sharipov | 185.75 | Mar 30, 2026 @ 188.10 | +1.27% | |
| Mar 25, 2026 | Jose miguel Bornao... | 193.00 | Mar 30, 2026 @ 188.10 | -2.54% | |
| Mar 24, 2026 | Armando Eduardo... | 192.27 | Mar 30, 2026 @ 188.10 | -2.17% | |
| Mar 23, 2026 | josep carreras... | 193.00 | Mar 23, 2026 @ 190.09 | -1.51% | |
| Mar 20, 2026 | Patryk Kniat | 192.59 | Apr 10, 2026 @ 203.47 | +5.65% | |
| Mar 20, 2026 | Patryk Kniat | 192.59 | Apr 10, 2026 @ 203.47 | +5.65% | |
| Mar 20, 2026 | Patryk Kniat | 192.59 | Apr 10, 2026 @ 203.47 | +5.65% | |
| Mar 20, 2026 | Gerardo Dominguez... | 192.63 | Apr 10, 2026 @ 203.47 | -5.63% | |
| Mar 18, 2026 | Jorge Deco | 199.10 | Mar 23, 2026 @ 190.09 | -4.53% | |
| Mar 17, 2026 | Robert Fiu | 198.46 | Apr 10, 2026 @ 203.47 | +2.52% | |
| Mar 12, 2026 | Victor Rod Led | 197.93 | Apr 03, 2026 @ 195.32 | +1.32% | |
| Mar 11, 2026 | Anna Enthoven | 202.35 | Apr 03, 2026 @ 195.32 | -3.47% | |
| Mar 09, 2026 | Piero Rebosio | 188.95 | Mar 09, 2026 @ 192.65 | +1.96% | |
| Mar 09, 2026 | Артемий Корчагин | 188.95 | Mar 09, 2026 @ 192.65 | +1.96% | |
| Mar 07, 2026 | david good | 191.70 | Mar 09, 2026 @ 192.65 | +0.50% | |
| Mar 02, 2026 | Sayra Flores | 199.74 | Mar 09, 2026 @ 192.65 | -3.55% | |
| Feb 26, 2026 | josep carreras... | 199.86 | Mar 02, 2026 @ 194.10 | -2.88% | |
| Feb 26, 2026 | Enrico Binasco | 199.87 | Mar 20, 2026 @ 192.95 | -3.46% | |
| Feb 26, 2026 | dhoOom Saleh | 198.62 | Mar 20, 2026 @ 192.95 | -2.85% | |
| Feb 26, 2026 | Wannes Bouciqué | 198.77 | Mar 20, 2026 @ 192.95 | -2.93% | |
| Feb 26, 2026 | Daniyar Ibraimov | 200.22 | Mar 20, 2026 @ 192.95 | -3.63% | |
| Feb 26, 2026 | jesus dominguez muñoz | 201.16 | Mar 20, 2026 @ 192.95 | -4.08% | |
| Feb 26, 2026 | Victor de Lambilly | 200.70 | Mar 20, 2026 @ 192.95 | -3.86% | |
| Feb 26, 2026 | 형진 최 | 208.55 | Mar 02, 2026 @ 194.10 | +6.93% | |
| Feb 25, 2026 | Eduard Teplitsky | 211.21 | Mar 20, 2026 @ 192.95 | +8.65% | |
| Feb 25, 2026 | Marcos Quinones | 209.32 | Mar 20, 2026 @ 192.95 | -7.82% | |
| Feb 25, 2026 | Luis GROSS | 211.50 | Mar 02, 2026 @ 194.10 | -8.23% | |
| Feb 25, 2026 | Massimo Grilli | 206.05 | Mar 02, 2026 @ 194.10 | +5.80% | |
| Feb 25, 2026 | Fa Al | 243.00 | Mar 02, 2026 @ 194.10 | -20.12% | |
| Feb 24, 2026 | Tural Bakhshaliyev | 243.71 | Mar 20, 2026 @ 192.95 | -20.83% | |
| Feb 24, 2026 | فيصل العنزي | 246.97 | Mar 20, 2026 @ 192.95 | +21.87% | |
| Feb 24, 2026 | Rudy Pellino | 247.09 | Mar 20, 2026 @ 192.95 | -21.91% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review