Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| USD/MXN | Real-time FX | MXN | Real-time | |
| MXEc1 | B3 | MXN | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 0.057969 | +0.000010 | 0.057958 | 0.057997 | 0.057917 | 1004 | 08:38 | Q / C / O | |
| Apr 26 | 0.057660s | -0.000130 | 0.057660 | 0.057660 | 0.057660 | 0 | 04/13/26 | Q / C / O | |
| May 26 | 0.057820s | +0.000060 | 0.057900 | 0.057900 | 0.057660 | 73 | 04/15/26 | Q / C / O | |
| Jun 26 | 0.057670 | -0.000010 | 0.057650 | 0.057710 | 0.057650 | 1057 | 08:37 | Q / C / O | |
| Jul 26 | 0.057540s | +0.000060 | 0.057600 | 0.057600 | 0.057400 | 2 | 04/15/26 | Q / C / O | |
| Aug 26 | 0.057370s | +0.000060 | 0.000000 | 0.057370 | 0.057370 | 0 | 04/15/26 | Q / C / O | |
| Sep 26 | 0.057230s | +0.000060 | 0.057230 | 0.057240 | 0.057040 | 0 | 04/15/26 | Q / C / O | |
| Oct 26 | 0.057060s | +0.000060 | 0.000000 | 0.057060 | 0.057060 | 0 | 04/15/26 | Q / C / O | |
| Nov 26 | 0.056920s | +0.000060 | 0.000000 | 0.056920 | 0.056920 | 0 | 04/15/26 | Q / C / O | |
| Dec 26 | 0.056770s | +0.000050 | 0.000000 | 0.056770 | 0.056770 | 0 | 04/15/26 | Q / C / O | |
| Jan 27 | 0.056610s | +0.000040 | 0.056610 | 0.056610 | 0.056610 | 0 | 04/15/26 | Q / C / O | |
| Feb 27 | 0.056460s | +0.000040 | 0.000000 | 0.056460 | 0.056460 | 0 | 04/15/26 | Q / C / O | |
| Mar 27 | 0.056290s | +0.000040 | 0.000000 | 0.056290 | 0.056290 | 0 | 04/15/26 | Q / C / O | |
| Apr 27 | 0.056100s | +0.000040 | 0.000000 | 0.056100 | 0.056100 | 0 | 04/15/26 | Q / C / O | |
| May 27 | 0.055920s | +0.000040 | 0.000000 | 0.055920 | 0.055920 | 0 | 04/15/26 | Q / C / O | |
| Jun 27 | 0.055740s | +0.000040 | 0.000000 | 0.055740 | 0.055740 | 0 | 04/15/26 | Q / C / O | |
| Sep 27 | 0.055170s | +0.000040 | 0.000000 | 0.055170 | 0.055170 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review