Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Apr 15, 2026 | 643.21 | 648.39 | 648.39 | 643.21 | 0.00% |
| Apr 14, 2026 | 643.21 | 643.21 | 643.21 | 629.31 | 1.18% |
| Apr 13, 2026 | 635.71 | 635.71 | 635.71 | 629.31 | 1.02% |
| Apr 10, 2026 | 629.31 | 629.31 | 629.96 | 629.31 | -0.10% |
| Apr 09, 2026 | 629.96 | 629.96 | 629.96 | 629.96 | 0.62% |
| Apr 08, 2026 | 626.06 | 626.06 | 626.06 | 610.27 | 2.51% |
| Apr 07, 2026 | 610.74 | 610.74 | 610.74 | 607.54 | 0.08% |
| Apr 06, 2026 | 610.27 | 610.27 | 610.27 | 607.54 | 0.45% |
| Apr 02, 2026 | 607.54 | 607.54 | 607.54 | 602.47 | 0.12% |
| Apr 01, 2026 | 606.82 | 606.82 | 606.82 | 585.37 | 0.72% |
| Mar 31, 2026 | 602.47 | 602.47 | 602.47 | 585.37 | 2.92% |
| Mar 30, 2026 | 585.37 | 585.37 | 587.68 | 585.37 | -0.39% |
| Mar 27, 2026 | 587.68 | 587.68 | 599.56 | 587.68 | -1.98% |
| Mar 26, 2026 | 599.56 | 599.56 | 599.56 | 599.56 | -1.74% |
| Mar 25, 2026 | 610.18 | 610.18 | 610.18 | 606.87 | 0.55% |
| Mar 24, 2026 | 606.87 | 606.87 | 609.15 | 602.22 | -0.37% |
| Mar 23, 2026 | 609.15 | 609.15 | 609.15 | 602.22 | 1.15% |
| Mar 20, 2026 | 602.22 | 602.22 | 611.46 | 602.22 | -1.51% |
| Mar 19, 2026 | 611.46 | 611.46 | 611.46 | 611.46 | -0.27% |
| Mar 18, 2026 | 613.11 | 613.11 | 621.56 | 613.11 | -1.36% |
| Mar 17, 2026 | 621.56 | 621.56 | 621.56 | 613.72 | 0.25% |
| Mar 16, 2026 | 619.99 | 619.99 | 619.99 | 613.72 | 1.02% |
| Highest: 648.39 | Lowest: 585.37 | Difference: 63.02 | Average: 614.20 | Change %: 4.81 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review