Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Niwat Pornchaiworakul | 1 | 1 | 1 | 100 | +10.58% |
| 2 | Nguyễn Hải | 1 | 1 | 1 | 100 | +5% |
| 3 | Stefan Nguyen | 1 | 1 | 1 | 100 | +4.58% |
| 4 | Jone Cena | 1 | 1 | 1 | 100 | +4.41% |
| 5 | Duy Khanh Nguyen | 1 | 1 | 1 | 100 | +3.45% |
| 6 | JungHoon Park | 1 | 0 | 0 | 0 | +3.36% |
| 7 | TRƯƠNG ĐỨC CƯỜNG | 1 | 1 | 1 | 100 | +3.19% |
| 8 | Khánh Nguyễn | 2 | 2 | 1 | 50 | +2.14% |
| 9 | Anita Vacca | 1 | 1 | 1 | 100 | +2.02% |
| 10 | Nguyễn Anh | 1 | 1 | 1 | 100 | +1.89% |
| 11 | vbg99 | 2 | 2 | 2 | 100 | +1.03% |
| 12 | Mãi Đinh | 1 | 1 | 1 | 100 | +1.02% |
| 13 | Trọng Hâm | 1 | 1 | 1 | 100 | +0.07% |
| 14 | Khanh Le | 1 | 1 | 1 | 100 | +0.06% |
| 15 | Puipuipui Naka | 1 | 1 | 0 | 0 | 0% |
| 16 | An Pixotic | 1 | 1 | 0 | 0 | 0% |
| 17 | tom cruze | 1 | 1 | 0 | 0 | 0% |
| 18 | Kanok C. | 1 | 1 | 0 | 0 | 0% |
| 19 | Veravat Sitsukaraya | 1 | 1 | 0 | 0 | -0.07% |
| 20 | 대 영 | 1 | 1 | 0 | 0 | -0.62% |
| 21 | tam pham | 1 | 1 | 0 | 0 | -0.67% |
| 22 | 志学 李 | 1 | 1 | 0 | 0 | -1.38% |
| 23 | Moclangl moclangl | 1 | 1 | 0 | 0 | -1.6% |
| 24 | 울랄라 님 | 1 | 1 | 0 | 0 | -2.28% |
| 25 | Hoang Vuong Pham | 1 | 1 | 0 | 0 | -2.35% |
| 26 | 나 느 | 1 | 1 | 0 | 0 | -3.51% |
| 27 | Minh Hoang Ngo | 1 | 1 | 0 | 0 | -4.23% |
| 28 | Luong Hoang | 1 | 1 | 0 | 0 | -6.47% |
| 29 | Bobby Diaz | 3 | 3 | 1 | 33.33 | -21.63% |
| 30 | Stefan Nguyen | 1 | 1 | 0 | 0 | -22.93% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review